<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://weather.thisconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weather.thisconnect.com</link>
	<description></description>
	<pubDate>Sat, 04 May 2013 14:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://weather.thisconnect.com/2011/04/3098/</link>
		<comments>http://weather.thisconnect.com/2011/04/3098/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:43:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=3098</guid>
		<description><![CDATA[weather4expeditions.com
  &#8221;Professional weather forecasts for expeditions, trips, sailraces,&#8230;&#8221; 
 
 
April 2013: Dhaulagiri, daily forecasts on the way to the summit!
 
April 2013: Polar Ice: daily routings for kiting 2200k in Greenland
   
April 2013: daily forecasts for John Huston and his New Land 2013 expedition. 

February 2013: daily aviation forecasts Rat Eradication - South Georgia
 
 

]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2011/04/3098/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast - Dhaulaguiri 2013 (28.5/83.5)</title>
		<link>http://weather.thisconnect.com/2013/05/forecast-dhaulaguiri-2013-285835/</link>
		<comments>http://weather.thisconnect.com/2013/05/forecast-dhaulaguiri-2013-285835/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:43:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Dhaulaguiri 2012]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4295</guid>
		<description><![CDATA[Forecast - Dhaulaguiri 2013 (28.5/83.5)
 
Forecast 04 may-valid from 04 May until 09 May
1. Levels
Base camp   BC: 4,740mr  15,550ft - 550
Camp 1      C1: 5,700mr  18,700ft - 500
Camp 2      C2: 6,900mr  21,500ft - 450
Camp 3      C3: 7,500mr  22,600ft - 400
Summit      C4: 8,167mr  26,795ft - 350
 
2. In general:
-Weather: some slight cloud development with a risk for a slight [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/05/forecast-dhaulaguiri-2013-285835/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar Ice - Greenland 2013</title>
		<link>http://weather.thisconnect.com/2013/04/polar-ice-greenland-2013/</link>
		<comments>http://weather.thisconnect.com/2013/04/polar-ice-greenland-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:02:31 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Polar Ice 2013]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4276</guid>
		<description><![CDATA[Polar Ice - KITING 2200 km in Greenland 2013
A two man team kites from Narsaq in the South to Qaanaaq in the North.
Using katabatic winds they will cover a total distance of about 2200km or 1400miles. Daily updated weather and wind forecasts will help them to determine the best route with optimum wind conditions.
This is [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/04/polar-ice-greenland-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Land 2013 expedition</title>
		<link>http://weather.thisconnect.com/2013/04/new-land-2013-expedition/</link>
		<comments>http://weather.thisconnect.com/2013/04/new-land-2013-expedition/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:28:31 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[New Land 2013]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4269</guid>
		<description><![CDATA[New Land 2013 - Expedition
What?  Retracing historic expedition routes, visiting untouched land, and documenting an Arctic frontier
Who?  Expedition team consists of John Huston, Tobias Thorliefsson and Kyle O’Donoghue
Time and distance:  72 days, 600+ miles, travel by ski and ski sails
Where?   Click here for the map http://forwardendeavors.com/newland2013map/
Website: http://forwardendeavors.com/
Forecast - 23 April - New Land 2013 Expedition
Day [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/04/new-land-2013-expedition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Georgia Forecast: Storm!!!</title>
		<link>http://weather.thisconnect.com/2013/03/south-georgia-forecast-storm/</link>
		<comments>http://weather.thisconnect.com/2013/03/south-georgia-forecast-storm/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:14:04 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[South Georgia rats]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4257</guid>
		<description><![CDATA[
This forecast map shows the storm depression which is expected to hit South Georgia tomorrow. Peak gusts of over 50 - 60 kt are likely - see forecast below
Aviation Forecast - South Georgia
Stromness - 10 March 2013 - made 10/0900utc
1. Synoptic situation
The main feature to look forward to is the storm depression which is expected [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/03/south-georgia-forecast-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Georgia Forecast - 28 February 13</title>
		<link>http://weather.thisconnect.com/2013/02/south-georgia-forecast-28-february-13/</link>
		<comments>http://weather.thisconnect.com/2013/02/south-georgia-forecast-28-february-13/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:45:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[South Georgia rats]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4253</guid>
		<description><![CDATA[Aviation Forecast - South Georgia
Stromness - 28 February 2013 - made 1115utc
1. Synoptic situation
A frontal system, associated to a depression that is situated East of the Antarctic Peninsula,
will cross South Georgia during the next 4-6 hours. This front is followed by an very unstable
air mass in an increasingly strong wind pattern. Tomorrow the unstable airmass [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/02/south-georgia-forecast-28-february-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Georgia Rat Eradication Project</title>
		<link>http://weather.thisconnect.com/2013/02/south-georgia-rat-eradication-project/</link>
		<comments>http://weather.thisconnect.com/2013/02/south-georgia-rat-eradication-project/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:30:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[South Georgia rats]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4237</guid>
		<description><![CDATA[weather4expeditions.com supports the South Georgia Rat Eradication Project with daily weather forecasts
 
As from 28 February weather4expeditions.com will concentrate on the meteorological conditions of South Georgia, a sub Antarctic island South East of the Falkland Islands.
For the next few months a highly motivated team works on this wonderful island in order to extinguish the brown rats [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2013/02/south-georgia-rat-eradication-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manaslu 2012 - Learning to dream</title>
		<link>http://weather.thisconnect.com/2012/09/manaslu-2012-learning-to-dream/</link>
		<comments>http://weather.thisconnect.com/2012/09/manaslu-2012-learning-to-dream/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 15:31:54 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4233</guid>
		<description><![CDATA[Forecast 16 September 2012 - Manaslu - Forecast 7
28.55/84.56
Camps:
BC: 4700mr-550
C1: 5500mr-500
C2: 6300mr-450
C3: 7300mr-400
S!: 8163mr-350
D1:17Sept
wx: very cloudy to overcast with solid clouds between 5500 and 7500mr, gradually thickening and increasing. Periods with snow/snow showers.
4700mr: S 3-5ms
5500mr: SW 4-6ms
6300mr: SW 4-6ms
7300mr: SW 6-8ms
8163mr: SW 8-10ms
D2:18Sept
wx: still very cloudy, main cloud layer beween 5500-7500mr with snow showers. Later [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2012/09/manaslu-2012-learning-to-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neem ice core drilling in Northern Greenland</title>
		<link>http://weather.thisconnect.com/2012/05/neem-ice-core-drilling-in-northern-greenland/</link>
		<comments>http://weather.thisconnect.com/2012/05/neem-ice-core-drilling-in-northern-greenland/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:42:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Neem 2012]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4219</guid>
		<description><![CDATA[
The Twin Otter with the PARCA crew waves goodbye to NEEM (by J.P. Steffensen)
Weather changed today. While the day began almost as usual, the weather
changed rapidly in the afternoon. Temperatures increased and clouds with
snow moved in obscuring the Sun and removing all contrast. So far the wind
has not picked up; but we expect it will. [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2012/05/neem-ice-core-drilling-in-northern-greenland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vila Greenland - Forecast 31 May 2012</title>
		<link>http://weather.thisconnect.com/2012/05/vila-greenland-forecast-31-may-2012/</link>
		<comments>http://weather.thisconnect.com/2012/05/vila-greenland-forecast-31-may-2012/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:20:39 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Greenland Villa]]></category>

		<guid isPermaLink="false">http://weather.thisconnect.com/?p=4216</guid>
		<description><![CDATA[Greenland 2012 - Villa - Hahn Glacier/Kangerlussuaq - Date: 31 May 2012 
Day 1: 31 May 2012
Estimated travel: from 66.9/-48.1 to 66.9/-48.6
Wind: SE 8-10ms, slightly decreasing to 6-8ms
Weather: mostly sunny/drifting-blowing snow
Temps: day: +2/0C night: -1/-3C
Advice: very warm/day, slightly cooler/night
Day 2: 01 June 2012
Estimated travel: from 66.9/-48.6 to 67.0/-49.1
Wind: SE 7-9ms, becoming 5-7ms. After 18/21utc becoming [...]]]></description>
		<wfw:commentRss>http://weather.thisconnect.com/2012/05/vila-greenland-forecast-31-may-2012/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
